EBC brakes
Carbon “X” Pads
For several years now this successful carbon graphite formula has been the choice of top enduro and moto-x riders for certain conditions around the world. The man advantage of this type of material is its lack of heat generation or conduction, which keeps both the rotor and caliper cool. Top Enduro and Hare Scrambles USA riders prefer this material for fast and dry riding conditions. The TT series or X pads do not last as long as a sintered pad but are a strong favourite amongst Enduro riders due to their LOW HEAT TRANSFER
Severe Duty Brakes
If you want durability.... this is the pad to use.
High density sintered copper alloy for longest possible life in utility applications on ATV, especially in wet, mud, dust and dirt conditions.
You won’t find a longer lasting utility pad!
Plain ATV Brake Shoe
EBC brake shoes are made using high pressure Die cast alluminium platforms with bonded brake linings. All shoes are radius ground and edge trimmed and also feature lead in and lead out chamfers at lining ends and original equipment style brake shoe springs.
Grooved ATV Brake Shoe
Water Grooved EBC aluminium series brake shoes are made using high pressure Die cast alluminium platforms with bonded brake linings. All shoes are radius ground and edge trimmed and also feature lead in and lead out chamfers at lining ends and original equipment style brake shoe springs.
The multiple angled liner grooves are designed to channel away dirt, dust,water and debris from the braking area to improve braking and extend shoe and drum life.
FRONT | REAR | ||||||||||||||
Model | Year | Special Comments | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | |
BOMBARDIER/BRP | |||||||||||||||
DS 50 | 02-06 | (2 stroke) | 346 | 346 | 346G | 346G | 330 | 330G | |||||||
Quest 50 | 03-04 | 346 | 346 | 346G | 346G | 330 | 330G | ||||||||
DS 90 | 02-06 | (2 stroke/4 stroke) | 346 | 346 | 346G | 346G | 330 | 330G | |||||||
Quest 90 | 03-04 | (2 stroke/4 stroke) | 346 | 346 | 346G | 346G | 330 | 330G | |||||||
Rally 200 | 03-04 | (7550/7551/7552/7553) | FA83X | FA83X | FA83R | FA83R | |||||||||
Rally 200 | 05-07 | FA83X | FA83X | FA83R | FA83R | FA165/2X | FA165/2R | ||||||||
DS 250 | 06 | FA377X | FA377X | FA377R | FA377R | FA377X | FA377R | ||||||||
Outlander 330 HO | 04-05 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander 400 | 03-04 | (7535/7716) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 400 Max HO | 03-06 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander 650 HO | 06 | Efi 4 x 4/HO Efi XT 4 x 4 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 650 HO | 06 | Efi 4 x 4 HO Efi XT 4 x 4 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 800 | 06 | (All models) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Traxter 4 x 4 | 99-00 | (Model types 7400 - 7408/7413 - 7422/7425 - 7428/7455/7456) | FA266 | FA266 | FA266R | FA266R | FA266 | FA266R | |||||||
Traxter 4 x 4 | 01 | (Model types 7459/7460) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Traxter XL 4 x 4 | 01 | Up to SN V000708 (Model type 7448) | FA266 | FA266 | FA266R | FA266R | FA266 | FA266R | |||||||
Traxter XL 4 x 4 | 01-04 | (Model types 7448 from SN V000709/7458/7477/7489/7565/7571) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Traxter XT 4 x 4 | 01 | (Model types 7446/7452/7467/7468/7472/7481/7493/7494) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Traxter Autoshift | 01 | (Model types 7431/7432/7433/7434) | FA266 | FA266 | FA266R | FA266R | FA266 | FA266R | |||||||
Traxter Autoshift | 01-05 | (Model types 7453/7454/7461/7462/7469/7470/7471/7475/7480/7495/7496/7497/7560/7561/7562/7563/7564/7566/7567/7568/7569/7570/7595/7596/7597/7598/7599 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Traxter Footshift | 01 | (Model types 7439/7440/7441/7442) | FA266 | FA266 | FA266R | FA266R | FA266 | FA266R | |||||||
Traxter Footshift | 01 | (Model types 7473/7474) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Quest 500 4 x 4 | 02-04 | (Model types 7478/7515/7525/7539/7540/7546/7547/7583/7584/7713/7724/7725/7731) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Traxter Max | 03-05 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | |||||
Quest 500 2 x 4 | 02 | (Model types 7541/7542/7548/7549/7585/7586/7714/7726) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Quest 650 2 x 4 | 02 | (Model type 7582) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Quest 650 4 x 4 | 02-04 | (Model types 7443/7445/7516/7517/7523/7536/7537/7543/7544/7580/7581/7730) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Quest 650 XT 4 x 4 | 02 | (Model types 7522/7523/7534/7545/7715/7727/7728) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Quest Max 650 | 03- | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | |||||
FRONT | REAR | ||||||||||||||
Model | Year | Special Comments | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | |
CAN AM | |||||||||||||||
DS 650 | 00-05 | (Model types 7404/7409/7463/7482/7518/7519/7587/7588 - 7483) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
DS 650 Baja/X | 01-06 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Traxter Max 650 | 04-05 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | |||||
Sarasota 1000 Side x Side | 05 | ||||||||||||||
Traxter XL | 04 | (7920/7921) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | ||||
Quest Max/STD/XT | 04-05 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA317X | FA317R | FA317SV | |||||
DS 70 2 x 4 Mini | 08-21 | 4T | 346 | 346 | 346G | 346G | 307 | 307G | |||||||
DS 90 2 x 4 | 06-21 | 4T | 346 | 346 | 346G | 346G | 307 | 307G | |||||||
DS 90 X 2 x 4 | 08-21 | 4T | FA83X | FA83X | FA83R | FA83R | FA83X | FA83R | |||||||
Rally 200 | 05-07 | (4A7A/B/C/D/E/F) | FA83X | FA83X | FA83R | FA83R | FA307X | FA307R | |||||||
DS 250 | 06-22 | (3J7A/B/C) | FA377X | FA377X | FA377R | FA377R | FA377X | FA377R | |||||||
Outlander 400 4 x 4 STD | 07-14 | (2D7A/B/C/D/E/F/G/H) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 400 XT 4 x 4 | 07-14 | (2E7A/B/C/D/E/F) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 400 STD 4 x 4 | 07-14 | (2F7B/C/D/E/F/G/H/J) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 400 XT 4 x 4 | 06-13 | (2G7A/B/C/D/E) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 400 EFI STD international | 15 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
DS 450 2 x 4/EFi | 08-15 | road model with Hand brake | FA468R | FA468R | FA398R | ||||||||||
DS 450 X 2 x 4/EFI | 08-09 | road model with Hand brake | FA468R | FA468R | FA398R | ||||||||||
DS 450 Xxc/Xxm | 09-15 | Offroad model without hand brake | FA468R | FA468R | FA398R | ||||||||||
Outlander 450 EFI, MAX and T3 | 18-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | ||||
Outlander 450 Max and T3 | 19-22 | 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | |||
Outlander 450 T Regulation , T MAX | 20-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | ||||
Outlander 450 EFI STD DPS, XU & XU+ | 21-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | ||||
Outlander L 450 EFi | 15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander L 450 Max EFi | 15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 500 STD 4 x 4 | 07-12 | (2T7A/B/C/D) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 500 XT 4 x 4 | 07-12 | (2U7A/B/C/D) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 500 STD 4 x 4 | 07-12 | (2W7A/B/C) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 500 XT 4 x 4 | 07-12 | (2X7A/B/C) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 500 4 X 4 STD, DPS, XT | 13-15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander Max 500 4 X 4 STD, DPS, XT | 13-14 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 500 L EFi | 15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander Max 500 L Efi | 15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Renegade 500 EFI 4 x 4 | 07-08 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 500 EFI 4x4 | 09-12 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 500 STD, EFi | 12-15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 570 Max Pro | 17 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 570 T3 EFI inc 3FJD | 18 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 570 Max EFI T3 Pro inc DPS XT | 18-22 | Inc PRO NORDIC | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Outlander 570 EFI, XMR, XU | 19-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 570 EFI-DPS PRO-T3 | 19-21 | Inc PRO NORDIC | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Outlander 570 T & T MAX-DPS,XU & XU+ | 20-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 570 EFI | 18-19 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 570 EFI, STD , XMR | 20-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
DS 650 X 3B7A/B | 07 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA618R | FA307SV | |||||
Outlander 650 4 x 4 STD | 07-12 | (2N7A/B/C/D/E/F/G/H) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 650 XT 4 x 4 | 07-12 | (2P7A/B/C/D/E/F) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 650 STD 4 x 4 | 07-12 | (2R7A/B/C/D/E/F/G/H/J/K) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 650 XT 4 x 4 | 07-12 | (2S7A/B/C/D/E/F) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 650 STD, DPS, XMR & XT | 13-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 650 XMR | 15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander Max 650 X - TP | 12 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander Max 650 EFI STD, DPS & XT | 13-22 | Inc 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 650 Max Pro | 17 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 650 EFI T3 & MAX | 18-19 | Inc PRO NORDIC | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
FRONT | REAR | ||||||||||||||
Model | Year | Special Comments | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | |
CAN AM | |||||||||||||||
Outlander 650 Max EFI T3 Pro inc DPS XT | 18-19 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 650 EFI 6x6 | 16-22 | Inc 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Outlander 650 T EFI, XT, XU+ & T MAX | 21-22 | Inc 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Renegade 650 EFI T, T3, STD XXC | 18-22 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 800 STD 4 x 4 | 07-08 | (2H7A/B/C/D/E/F/G/H) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 800 XT 4 x 4 | 07-08 | (2J7A/B/C/D/E/F) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 800 R EFI | 09 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander 800 R XT | 09-10 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander 800 R STD | 12-15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 800 R STD, DPS, XT, XT-P | 14-15 | 4x4 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander Max 800 R EFI | 09-12 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander Max 800 R XT | 09-12 | FA307X | FA307R | FA307SV | FA307X | FA307R | FA307SV | ||||||||
Outlander MAX 800 R STD, DPS, XT, XT-P | 14-15 | 4x4 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 800 R XT, XXC | 12-15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 800 R Mmr | 15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander Max 800 Ltd 4 x 4 | 07-12 | (2M7A/B/C) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 800 STD 4 x 4 | 07-12 | (2K7A/B/C/D/E/F/G/H/J) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander Max 800 XT 4 x 4 | 07-08 | (2L7A/B/C/D/E/F) | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | ||||
Outlander 800 R Xmr | 11-12 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander 800 R XXC | 11 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Outlander Max 800 R X-TP | 12 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 800 X 4 x 4/EFI | 08 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 800 4 x 4/EFI | 07-08 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 800 R EFI | 09-11 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 800 EFI STD & XXC | 13-15 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 800 R X | 09-10 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 800 R XXC | 11 | FA307X | FA317X | FA307R | FA317R | FA307SV | FA317SV | FA307X | FA307R | FA307SV | |||||
Renegade 800 R XXC | 12-14 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 850 EFI G2 | 18-19 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 850 EFI STD, DPS, XT & XT-P | 18-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 850 XMR | 20-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 850 EFI Max G2 | 18-19 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 850 EFI Max XT XT-P | 20-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 850 EFI STD XXC | 18-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 1000 STD | 12 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 1000 XT | 12 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | ||||||
Outlander 1000 DPS, XT, XT-P | 13 | 4x4 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 1000 4 x 4 | 13-15 | (LTD) | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 1000 XMR | 13-18 | 4x4 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 1000 XMR | 20-21 | 4x4 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 1000 Max DPS, XT, XT-P | 13-14 | 4x4 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA617X | FA617R | |||||
Outlander 1000 Max EFI T3 L and R | 16-19 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 1000 EFI T3, R, XXC | 18-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 1000 6x6 EFI T3 | 16-21 | 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Outlander 1000 6x6 XT | 14-15 | 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Outlander 1000 G2 | 18-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 1000 T | 20-21 | Inc 6x6 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | ||
Outlander 1000 Max | 20-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Outlander 1000 T Max | 20-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 1000 EFI T3 and R | 17-19 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 1000 STD EFi | 12-14 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 1000 XXC | 12-14 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 1000 R, XMR, XXC, | 20-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Renegade 1000 T 1000 | 20-21 | FA618X | FA617X | FA618R | FA617R | FA618SV | FA617SV | FA618X | FA617X | FA618R | FA617R | FA618SV | |||
Commander Electric 9KW, STD, XT, LSV | 13-15 | FA468R | FA468R | ||||||||||||
Commander 800 XT/DPS | 11-15 | FA165X | FA135X | FA165R | FA135R | FA165SV | FA135SV | FA135X | FA135R | FA135SV | |||||
Commander 800 | 11 | Single rear right disc brake | FA165X | FA135X | FA165R | FA135R | FA165SV | FA135SV | FA165X | FA165R | |||||
FRONT | REAR | ||||||||||||||
Model | Year | Special Comments | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | Standard Pads / Shoes Left | Standard Pads / Shoes Right | Sintered R / HH Pads / Grooved Shoes Left | Sintered R / HH Pads / Grooved Shoes Right | SV Series Severe Duty Pads Left | SV Series Severe Duty Pads Right | |
CAN AM | |||||||||||||||
Commander 800 STD, DPS, XT, 800R EFi | 12-15 | Single rear right disc brake | FA165X | FA135X | FA165R | FA135R | FA165SV | FA135SV | FA165X | FA165R | |||||
Commander 800 STD 800R, X 1000 | 13-14 | Supplement-IS Market /Locking rear Diff | FA398R | FA398R | |||||||||||
Commander 800 R | 11-15 | (STD) | FA165X | FA135X | FA165R | FA135R | FA165SV | FA135SV | FA135X | FA135R | FA135SV | ||||
Commander 800 R XT | 11-14 | FA165X | FA135X | FA165R | FA135R | FA165SV | FA135SV | FA135X | FA135R | FA135SV | |||||
Commander 1000 EFI | 18-19 | FA642X | FA645X | FA642R | FA645R | FA642SV | FA645SV | FA135X | FA135R | FA135SV | |||||
Defender 500cc HD5 | 17-19 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA683X | FA683R | ||||||
Defender 799cc | 16 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender 799cc DPS | 16 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender 799cc XT | 16 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender 799cc XT Cab | 16 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender Max | 17 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA682X | FA683X | FA682R | FA683R | FA682SV | |||
Defender HD7 Base - DPS | 22 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA682X | FA683X | FA682R | FA683R | FA682SV | |||
Defender MAX HD7 Base - DPS | 22 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA682X | FA683X | FA682R | FA683R | FA682SV | |||
Defender 799cc HD8 | 17-21 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender Max 799cc HD8 | 18-21 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender 976cc HD10 | 17-22 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
Defender Max 976cc Max HD10 | 18-21 | inc XMR | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | ||
Defender PRO PRO HD10 | 20-22 | FA682X | FA683X | FA682R | FA683R | FA682SV | FA683SV | FA684X | FA685X | FA684R | FA685R | FA684SV | |||
